|  |
10.03 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Evening | Cloudy. Chance of Rain. | +2..+4 | 707 | 95% | [N] 1-3 m/s |
| Night | Cloudy. Small Rain. | +2..+4 | 708 | 95% | [N] 1-3 m/s |
11.03 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +1..+3 | 707 | 94% | [N] 3-5 m/s |
| Day | Cloudy. Rain Showery. Possibility of Thunderstorm. | +3..+5 | 709 | 88% | [W] 2-4 m/s |
| Evening | Cloudy. Small Rain. | +2..+4 | 710 | 93% | [W] 2-4 m/s |
| Night | Cloudy. No Precipation. | +2..+4 | 712 | 90% | [W] 2-4 m/s |
12.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | +2..+4 | 711 | 91% | [S-W] 2-4 m/s |
| Day | Cloudy. No Precipation. | +4..+6 | 713 | 83% | [S-W] 1-3 m/s |
| Evening | Cloudy. No Precipation. | +3..+5 | 712 | 86% | [S-W] 1-3 m/s |
| Night | Partly cloudy No Precipation. | +1..+3 | 713 | 87% | [S-W] 1-3 m/s |
13.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. Chance of Rain. | +1..+3 | 712 | 89% | [E] 0-1 m/s |
| Day | Cloudy. Chance of Rain. | +4..+6 | 713 | 86% | [E] 0-2 m/s |
| Evening | Cloudy. No Precipation. | +4..+6 | 713 | 90% | [N] 2-4 m/s |
| Night | Cloudy. No Precipation. | +4..+6 | 715 | 90% | [N] 4-6 m/s |
14.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | +2..+4 | 715 | 85% | [N-E] 4-6 m/s |
| Day | Mostly clear/sunny. No Precipation. | +8..+10 | 716 | 61% | [N] 3-5 m/s |
| Evening | Mostly clear/sunny. No Precipation. | +4..+6 | 716 | 73% | [N] 3-5 m/s |
| Night | Partly cloudy No Precipation. | +3..+5 | 717 | 79% | [N] 3-5 m/s |
[13183]
|