|  |
10.03 Wednesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Night | Cloudy. No Precipation. | -3..-5 | 723 | 77% | [N] 4-6 m/s |
| Morning | Cloudy. No Precipation. | -3..-5 | 723 | 80% | [N] 4-6 m/s |
| Day | Partly cloudy No Precipation. | 0..+2 | 723 | 53% | [N] 5-7 m/s |
| Evening | Partly cloudy Mostly Dry. | -2..-4 | 724 | 78% | [N-W] 3-5 m/s |
| Night | Cloudy. Mostly Dry. | -3..-5 | 724 | 92% | [N-W] 1-3 m/s |
11.03 Thursday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | -3..-5 | 724 | 92% | [N] 2-4 m/s |
| Day | Cloudy. No Precipation. | +1..+3 | 725 | 69% | [N] 3-5 m/s |
| Evening | Cloudy. Mostly Dry. | 0..-2 | 726 | 87% | [N] 3-5 m/s |
| Night | Cloudy. No Precipation. | -2..-4 | 727 | 96% | [N] 2-4 m/s |
12.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | -3..-5 | 727 | 95% | [N-W] 3-5 m/s |
| Day | Mostly clear/sunny. No Precipation. | +3..+5 | 728 | 61% | [N] 4-6 m/s |
| Evening | Partly cloudy Mostly Dry. | 0..+2 | 728 | 92% | [N-W] 3-5 m/s |
| Night | Cloudy. Small Rain. | 0..+2 | 729 | 98% | [N-W] 2-4 m/s |
13.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | 0..+2 | 729 | 97% | [N-W] 4-6 m/s |
| Day | Cloudy. Mostly Dry. | +1..+3 | 732 | 89% | [N] 6-8 m/s |
| Evening | Cloudy. No Precipation. | 0..+2 | 734 | 92% | [N] 5-7 m/s |
| Night | Mostly Cloudy. Mostly Dry. | -1..-3 | 735 | 98% | [N-W] 3-5 m/s |
14.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | 0..-2 | 736 | 97% | [N-W] 3-5 m/s |
| Day | Cloudy. Mostly Dry. | +2..+4 | 736 | 88% | [N-W] 3-5 m/s |
| Evening | Cloudy. Mostly Dry. | +2..+4 | 736 | 96% | [N-W] 2-4 m/s |
| Night | Cloudy. Mostly Dry. | 0..+2 | 737 | 98% | [N-W] 2-4 m/s |
[12725]
|